Improvement Score (Severity-Adjusted) introduces a more rigorous and clinically contextualized way to measure patient improvement by adjusting for baseline severity. Instead of comparing raw change scores alone, this feature models each patient’s expected improvement based on others who began treatment at a similar severity level, then standardizes their results on a common scale. This “apples-to-apples” approach corrects limitations in traditional outcome metrics, ensuring fairer comparisons across diverse populations and settings. By providing a severity-aware, standardized metric, clinicians and organizations can better interpret treatment effectiveness with greater fairness, accuracy, and clinical rigor.
How to interpret Improvement Score (Severity-Adjusted)
What is effect size?
Before diving into Improvement Score, it helps to understand effect size—the statistical concept this metric builds on.
Effect size measures the magnitude of change in standard deviation units. When measuring treatment outcomes, we often use Cohen's d, which tells us how much patients improve on average.
Cohen (1988) proposed general benchmarks for interpreting effect sizes: 0.2 (small), 0.5 (medium), and 0.8 (large). These benchmarks are widely used in research, though Cohen himself noted they were intended as rough guidelines when domain-specific data isn't available—what counts as "large" can vary by field and context.
Why effect size alone falls short
Standard effect size has a limitation: it doesn't account for where patients start.
A patient beginning treatment with severe symptoms has more room to improve than someone starting with mild symptoms. This creates an unfair comparison—programs treating more severe populations can appear more effective simply because their patients had further to improve.
How we adjust for severity
Improvement Score (Severity-Adjusted) addresses this by adjusting for baseline severity before calculating the effect size.
Using Greenspace's dataset, we determine what improvement is typical for patients at each severity level. Then we measure how each patient performed relative to that expectation for someone who started where they did.
How the score is centered
The final score is centered on Greenspace's average Cohen's d—the typical treatment effect size across the Greenspace platform.
This means your organization's Improvement Score reflects how your outcomes compare to this benchmark. If your score equals the Greenspace average, your patients are improving at a typical rate for their severity level. Scores above the average indicate better-than-typical improvement; scores below indicate less-than-typical improvement.
The intuition: Improvement Score (Severity Adjusted) answers the question: "Compared to what usually happens for someone who started where this patient did, how much did they improve—and is that more or less than the Greenspace average?"
How to find the new Improvement Score (Severity-Adjusted) tiles?
Once you are logged in, go to the Analytics tab. You will be able to find the Improvement Score (Severity-Adjusted) tiles on the following dashboards:
Clinical Outcomes
A higher score means that your patients are improving more than patients at other organizations who started treatment at a similar severity level.
The Low, Medium, and High bands are based on client-level Improvement Scores (Severity-Adjusted) across Greenspace: Low at the 25th percentile, Medium at the 50th, and High at the 75th.
MBC Benchmark
Higher scores mean cases improved more than peers with similar starting severity.
How is Improvement Score (Severity-Adjusted) calculated? (with the stats, explained)
Improvement Score (Severity-Adjusted) is a severity-adjusted effect size, meaning it combines a standard effect size calculation with a statistical adjustment for baseline severity.
1. Calculate raw improvement
For each patient, we calculate change from baseline to follow-up:
where higher scores indicate worse symptoms. Positive values mean improvement.
2. Model expected improvement based on severity
We fit a linear regression model that predicts how much improvement is typical for patients at different starting severities:
This regression line represents the expected improvement for someone starting at a given severity level.
3. Calculate severity-adjusted improvement
For each patient, we calculate how much they improved relative to expectation:
This value (the residual) is positive if the patient improved more than expected, and negative if they improved less than expected.
4. Anchor to the average effect size (Cohen’s d)
Rather than centering scores at zero, we anchor Improvement Score (Severity-Adjusted) to the average treatment effect, expressed as a standard effect size:
5. Convert to Improvement Score (Severity-Adjusted) (final score)
Each patient’s Improvement Score (Severity-Adjusted) is then calculated as:
This expresses severity-adjusted improvement in standard deviation units, on the same scale as Cohen’s d.
Please note: The Greenspace averages used for comparison, will not be dynamic instead they will be static values.
What assessments are included in Improvement Score (Severity-Adjusted) calculations?
Improvement Score (Severity-Adjusted) is calculated for assessments that meet minimum sample size thresholds in Greenspace's dataset. Most assessments meet this criteria in Greenspace - a comprehensive list is outlined below.
List of Assessments for Improvement Score (Severity-Adjusted)
List of Assessments for Improvement Score (Severity-Adjusted)
Name | Assessments Display Name | Assessments Slug |
8DH | 8 Dimensions of Health (8DH) | 8DH |
A-DES | Adolescent Dissociative Experiences Scale-II (A-DES) | A-DES |
AAI | Appearance Anxiety Inventory (AAI) | AAI |
AAQ-II | Acceptance and Action Questionnaire (AAQ-II) | AAQ-II |
ACE | CYW Adverse Childhood Experiences Questionnaire (ACE-Q) | ACE-Q |
ACE | Adverse Childhood Experiences Scale (ACE-C) | ACE-C |
ACE | Adverse Childhood Experiences Scale (ACE) | ACE |
ACE-C-ES | Adverse Childhood Experiences Scale - Español (ACE-C-ES) | ACE-C-ES |
ACMTQ-ED | ACMTQ – Eating Disorders (ACMTQ-ED) | ACMTQ-ED |
ACMTQ-MH | ACMTQ – Mental Health (ACMTQ-MH) | ACMTQ-MH |
ACQ | Agoraphobia - Agoraphobic Cognitions - Français (ACQ-F) | ACQ-F |
ACQ | Agoraphobia - Agoraphobic Cognitions (ACQ) | ACQ |
ADCS | Aggregate Drug Craving Scale (ADCS) | ADCS |
AESC | Anger Expression Scale for Children (AESC) | AESC |
AESED | Accommodation and Enabling Scale for Eating Disorders (AESED) | AESED |
AFQ | Accident Fear Questionnaire (AFQ) | AFQ |
AFRI | Africentric Scale (AFRI) | AFRI |
AH-ACSS | Acculturative Stress Scale | AH-ACSS |
AHS | Adult Hope Scale (AHS) | AHS |
AQ | Aggression Questionnaire (AQ) | AQ |
AS-SQ | Ask Suicide-Screening Questions - Self Report (AS-SQ-SR) | AS-SQ-SR |
ASAM | Adult Placement Criteria (ASAM) | ASAM |
ASC-ASD | Anxiety Scale for Children – ASD – Child (ASC-ASD-C) | ASC-ASD-C |
ASCQ | Attachment Style Classification Questionnaire (ASCQ) | ASCQ |
ASQ | Autism Spectrum Quotient (ASQ) | ASQ |
ASRM | Altman Self-Rating Mania Scale (ASRM) | ASRM |
ASRS | ADHD Self Report Scale (ASRS) | ASRS |
ASSIST-BRIEF-P | Substance Use (ASSIST Brief P) | ASSIST-BRIEF-P |
ASSIST-BRIEF-R | Substance Use (ASSIST Brief R) | ASSIST-BRIEF-R |
ASSIST-HW-V2 | Substance Use - ASSIST + DSM (ASSIST-HW-V2) | ASSIST-HW-V2 |
AUDIT | Alcohol Use Disorders (AUDIT) | AUDIT |
AUDIT | Alcohol Use Disorders - Français (AUDIT) | AUDITF |
AUDIT-C | Alcohol Use Disorder - Screen (AUDIT-C) | BU-AUDIT-C |
AUDIT-C | Alcohol Use Disorder - Screen (AUDIT-C) | AUDIT-C |
AUDIT-C | Alcohol Use Disorder - Screen - Français (AUDIT-C-F) | AUDIT-C-F |
AWA-SS | AWA Satisfaction Survey - Client Complete Spanish | AWA-SS-ES |
BAI-SO | Beck Anxiety Inventory (Scoring Only) (BAI-SO) | BAI-SO |
BAM | Brief Addiction Monitor (BAM) | BAM |
BAM-R | Brief Addiction Monitor - Revised (BAM-R) | BAM-R |
BARC-10 | Brief Assessment of Recovery Capital (BARC-10) | BARC-10 |
BBGS | Brief Biosocial Gambling Screen (BBGS) | BBGS |
BC-PGI-S | Patient Global Impressions (PGI-S) | BC-PGI-S |
BCRI-CSS | Client Satisfaction Survey (BCRI-CSS) | BCRI-CSS |
BCRI-SDoH | SDoH Needs Assessment (BCRI-SDoH) | BCRI-SDoH |
BDI-SO | Beck Depression Inventory (Scoring Only) (BDI-SO) | BDI-SO |
BES | Binge Eating Scale (BES) | BES |
BFNE | Fear of Negative Evaluation (BFNE) | BFNE |
BFS | Behavior and Feelings Survey - Youth (BFS) | BFSC |
BGQ | Brief Grief Questionnaire (BGQ) | BGQ |
BP | CBT-T Binge/Purge Chart for Clinicians (CBT-T-BP) | CBT-T-BP |
BPAQ | Buss-Perry Aggression Questionnaire (BPAQ) | BPAQ |
BPFS-C | Borderline Personality Features Scale for Children (BPFS-C) | BPFS-C |
BPI | Brief Pain Inventory (BPI) | BPI |
BR-WAI | L'inventaire de l'alliance de travail abrégée (BR-WAI-F) | BR-WAI-F |
BR-WAI | Therapeutic Alliance (BR-WAI) | BR-WAI |
BR-WAI | Therapeutic Alliance (BR-WAI-C) | BR-WAI-C |
BR-WAI-SH | Therapeutic Alliance (BR-WAI-SH) | BR-WAI-SH |
BRS | The Brief Resilience Scale (BRS) | BRS |
BSAS | Belief System Analysis Scale (BSAS) | BSAS |
BSCQ | Brief Situational Confidence Questionnaire (BSCQ) | BSCQ |
BSCS | Brief Substance Craving Scale (BSCS) | BSCS |
BSDS | The Bipolar Spectrum Diagnostic Scale (BSDS) | BSDS |
BSL | Borderline Symptom List (BSL) | BSL |
BSL-23 | Borderline Symptom List (BSL-23) | BSL-23 |
BSQ | Agoraphobia - Body Sensations (BSQ) | BSQ |
BSQ | Agoraphobia Body Sensations - Français (BSQ-F) | BSQ-F |
BSS | Brief Stabilization Scale (Spanish) (BSS-S) | BSS-S |
C-PROM | Canadian Personal Recovery Outcome Measure (C-PROM) | C-PROM |
C-SSRS | Columbia Self-Report - Since Last Visit (C-SSRS-C LV) | C-SSRS-C |
C-SSRS | C-SSRS Depuis la dernière visite (C-SSRS-F) | C-SSRS-F |
C-SSRS | Columbia Self-Report - Since Last Visit (C-SSRS LV) | C-SSRS |
C-SSRS-LR | C-SSRS Durée de vie/récente - Français (C-SSRS-LR-F) | C-SSRS-LR-F |
C-SSRS-LR | Columbia Self-Report - Lifetime/Recent (C-SSRS-LR) | C-SSRS-LR |
C-SSRS-LR-S | Columbia Self-Report - Lifetime/Recent - Español (C-SSRS-LR-S) | C-SSRS-LR-S |
C-SSRS-R | Columbia Self-Report - Recent - Español (C-SSRS-R-ES) | C-SSRS-R-ES |
CAMH-C-SSRS | Columbia Suicide Severity Rating Scale (CAMH-C-SSRS) | CAMH-C-SSRS |
CAMH-CADLIS-Y | Child Anxiety and Depression Life Interference Scale - Youth | CAMH-CADLIS-Y |
CAMH-MFQ-C | Mood and Feelings Questionnaire – Child version, Long (MFQ) | CAMH-MFQ-C |
CAMH-RCADS-25-anx | RCADS Anxiety Subscale (CAMH-RCADS-25-anx) | CAMH-RCADS-25-anx |
CAMHS-INTAKE | CAMHS Intake Assessment (CAMHS) | CAMHS-INTAKE |
CAMM | Child and Adolescent Mindfulness Measure (CAMM) | CAMM |
CAPE-15 | Community Assessment of Psychic Experiences (CAPE-15) | CAPE-15 |
CAREPOINT-INTAKE | Client Demographic Information (CAREPOINT-INTAKE) | CAREPOINT-INTAKE |
CAS | Clinical Anger Scale (CAS) | CAS |
CASAQ | Child and Adolescent Social Attitudes Questionnaire (CASAQ) | CASAQ |
CASBQ | Child and Adolescent Social Behaviour Questionnaire (CASBQ) | CASBQ |
CASCQ | Child and Adolescent Social Cognitions Questionnaire (CASCQ) | CASCQ |
CASK | The Caregiver Skills (CASK) | CASK |
CASS | Community Alternatives Satisfaction Survey - Client (CASS) | CASS |
CASSWS | Child and Adolescent Social Summary Weekly Rating Scale (CASSWS) | CASSWS |
CATS | Child and Adolescent Trauma Screen (CATS-C) | CATS-C |
CATS-SR | Child and Adolescent Trauma Screen - Self-Report (CATS-SR) | CATS-SR |
CATS-SR-PROGRESS | Child and Adolescent Trauma Screen - Progress (CATS-SR) | CATS-SR-PROGRESS |
CATS-SR-TH | Child and Adolescent Trauma Screen - Trauma History (CATS-SR) | CATS-SR-TH |
CBI-WORK | Copenhagen Burnout Inventory - Work-related burnout (CBI) | CBI-WORK |
CBT-T-WB | CBT-T Weight / BMI Chart for Clinicians (CBT-T-WB) | CBT-T-WB |
CBTm-ADULT-1-WEEK-FOLLOW-UP | CBTm: Adult - 1 Week Follow-Up | CBTm-ADULT-1-WEEK-FOLLOW-UP-V0 |
CBTm-ADULT-3-MONTH-FOLLOW-UP | CBTm: Adult - 3 Month Follow-Up | CBTm-ADULT-3-MONTH-FOLLOW-UP |
CBTm-ADULT-6-MONTH-FOLLOW-UP | CBTm: Adult - 6 Month Follow-Up | CBTm-ADULT-6-MONTH-FOLLOW-UP |
CBTm-ADULT-HCW-PRE-CLASS-2 | CBTm: Adult & HCW - Pre Class 2 | CBTm-ADULT-HCW-PRE-CLASS-2 |
CBTm-ADULT-HCW-PRE-CLASS-4 | CBTm: Adult & HCW - Pre Class 4 | CBTm-ADULT-HCW-PRE-CLASS-4 |
CBTm-ADULT-PRE-CLASS-1 | CBTm: Adult - Pre Class 1 | CBTm-ADULT-PRE-CLASS-1 |
CBTm-ADULT-PRE-CLASS-3 | CBTm: Adult - Pre Class 3 | CBTm-ADULT-PRE-CLASS-3 |
CBTm-ADULT-PRE-CLASS-5 | CBTm: Adult - Pre Class 5 | CBTm-ADULT-PRE-CLASS-5 |
CBTm-ALL-POST-CLASS-5 | CBTm: All - Post Class 5 | CBTm-ALL-POST-CLASS-5-V0 |
CBTm-CF | CBTm Consent Form: Child Participation | CBTm-CF-C |
CBTm-CF-A | CBTm Consent Form: Adult | CBTm-CF-A |
CBTm-CF-FG | CBTm Consent Form: Child Participation (Focus) | CBTm-CF-C-FG |
CBTm-EOCRQ | CBTm End of Class Resources Questionnaire (CBTm-EOCRQ) | CBTm-EOCRQ |
CBTm-ESE | CBT Education Session Evaluation (CBTm-ESE) | CBTm-ESE |
CBTm-HCW-1-WEEK-FOLLOW-UP | CBTm: HCW - 1 Week Follow-Up | CBTm-HCW-1-WEEK-FOLLOW-UP-V0 |
CBTm-HCW-3-MONTH-FOLLOW-UP | CBTm: HCW - 3 Month Follow-Up | CBTm-HCW-3-MONTH-FOLLOW-UP |
CBTm-HCW-6-MONTH-FOLLOW-UP | CBTm: HCW - 6 Month Follow-Up | CBTm-HCW-6-MONTH-FOLLOW-UP |
CBTm-HCW-PRE-CLASS-1 | CBTm: HCW - Pre Class 1 | CBTm-HCW-PRE-CLASS-1 |
CBTm-HCW-PRE-CLASS-3 | CBTm: HCW - Pre Class 3 | CBTm-HCW-PRE-CLASS-3 |
CBTm-HCW-PRE-CLASS-5 | CBTm: HCW - Pre Class 5 | CBTm-HCW-PRE-CLASS-5 |
CBTm-PSP-1-WEEK-FOLLOW-UP | CBTm: PSP - 1 Week Follow-Up | CBTm-PSP-1-WEEK-FOLLOW-UP-V0 |
CBTm-PSP-3-MONTH-FOLLOW-UP | CBTm: PSP - 3 Month Follow-Up | CBTm-PSP-3-MONTH-FOLLOW-UP |
CBTm-PSP-6-MONTH-FOLLOW-UP | CBTm: PSP - 6 Month Follow-Up | CBTm-PSP-6-MONTH-FOLLOW-UP |
CBTm-PSP-PRE-CLASS-2 | CBTm: PSP - Pre Class 2 | CBTm-PSP-PRE-CLASS-2 |
CBTm-PSP-PRE-CLASS-1 | CBTm: PSP - Pre Class 1 | CBTm-PSP-PRE-CLASS-1 |
CBTm-PSP-PRE-CLASS-3 | CBTm: PSP - Pre Class 3 | CBTm-PSP-PRE-CLASS-3 |
CBTm-PSP-PRE-CLASS-4 | CBTm: PSP - Pre Class 4 | CBTm-PSP-PRE-CLASS-4 |
CBTm-PSP-PRE-CLASS-5 | CBTm: PSP - Pre Class 5 | CBTm-PSP-PRE-CLASS-5 |
CBTm-SP | CBT Skills Practice (CBTm-SP) | CBTm-SP |
CCF-ECS | Client Consent Form - ECS (CCF-ECS) | CCF-ECS |
CCYSB-CSS-V1 | CCYSB Client Survey [LEGACY] | CCYSB-CSS-V1 |
CCYSB-CSS-V2 | CCYSB Client Satisfaction Survey | CCYSB-CSS-V2 |
CD-RISC | Connor-Davidson Resilience Scale (CD-RISC) | CD-RISC |
CD-RISC-25 | Connor-Davidson Resilience Scale (CD-RISC-25) | CD-RISC-25 |
CDC | Child Dissociative Checklist (CDC) | CDC |
CDI-CSQ | Client Satisfaction Questionnaire (CDI-CSQ) | CDI-CSQ-P |
CDI-CSQ | Client Satisfaction Questionnaire (CDI-CSQ) | CDI-CSQ-C |
CENTERSTONE-TU | Tobacco Use - Baseline (CENTERSTONE-TU) | CENTERSTONE-TU |
CES-DC | Depression Scale for Children (CES-DC) | CES-DC |
CES-DS | Depression Scale for Children - Spanish (CES-D) | CES-DS |
CFC-CSS | Client Satisfaction Survey (CFC-CSS) | CFC-CSS |
CFC-FSSC | Family Services Survey for Caregivers (CFC-FSSC) | CFC-FSSC |
CFQ | Cognitive Failures Questionnaire (CFQ) | CFQ |
CGI | Clinical Global Impression (CGI) | CGI |
CGI-V1 | CGI-V1 | CGI-V1 |
CGI-V2 | CGI-V2 | CGI-V2 |
CHOIS | Creating Healthy Outcomes: Integrated Self-Assessment - Español | CHOIS-ES |
CHS | Children's Hope Scale (CHS) | CHS |
CHS-SASQ | Single Alcohol Screening Question (CHS-SASQ) | CHS-SASQ |
CIA | Clinical Impairment Assessment Questionnaire (CIA) | CIA |
CIWA-Ar | Clinical Institute Withdrawal Assessment - Alcohol (CIWA-Ar) | CIWA-Ar |
CL | Contemplation Ladder | CL-C |
CLIENT-ROM | Client Survey - NSHA | CLIENT-ROM |
CMHS-CSQ | CMHS Client Satisfaction Survey (CMHS-CSQ) | CMHS-CSQ |
COIS-R | Child OC Impact Scale - Revised - Child (COIS - RC) | COIS-R-C |
COPE | Brief COPE (COPE) | COPE |
CORE-10 | CORE-10 | CORE-10 |
CORS-C-ES | Escala de Evaluación de Resultados para Niños (CORS-C-ES) | CORS-C-ES |
CORS-CSRS-C | Child Session Rating Scale for Children (CSRS-C) | CSRS-C |
CORS-CSRS-C | Child Outcome Rating Scale for Children (CORS-C) | CORS-C |
CORS-Y | Young Child Outcome Rating Scale (CORS-Y) | CORS-Y |
CPSS-5 | Child PTSD Symptoms (CPSS-5-P) | CPSS-5-P-A |
COWS | Clinical Opiate Withdrawal Scale (COWS) | COWS |
CPSS-5 | Child PTSD Symptoms (CPSS-5C) | CPSS-5C |
CPSS-5-TS | Child PTSD Symptoms (CPSS-5-C-TS) | CPSS-5-C-TS |
CPSS-V | Child PTSD Symptoms II - Child (CPSS-VC) | CPSS-VC |
CRAFFT-N | CRAFFT+N Questionnaire (CRAFFT-N) | CRAFFT-N |
CRAFFT-N | CRAFFT+N Questionnaire (CRAFFT-NC) | CRAFFT-NC |
CRIES-13 | Children's Impact of Events Scale (CRIES-13) | CRIES-13 |
CRIS | Cross Racial Identity Scale (CRIS) | CRIS |
CSBI-13 | Compulsive Sexual Behavior Inventory (CSBI-13) | CSBI-13 |
CSG | Community Support Groups (CSG) | CSG |
CSI | Central Sensitization Inventory (CSI) | CSI |
CSQ | Coping Strategies Questionnaire (CSQ) | CSQ |
CSQ-8 | Client Satisfaction Questionnaire (CSQ-8) | CSQ-8 |
CSRS-C-ES | Escala de Evaluación de la Sesión para Niños (CSRS-C-ES) | CSRS-C-ES |
CSRS-Y | Young Child Session Rating Scale (CSRS-Y) | CSRS-Y |
CSS-LBE | Client Satisfaction Survey (CSS-LBE-C) | CSS-LBE-C |
CTS | Child Trauma Screen (CTS) | CTS |
CUDIT | Cannabis Use Disorder Identification Test (CUDIT) | CUDIT |
CYRM-28 | Child and Youth Resilience Measure-28 (CYRM-28) | CYRM-28 |
CYRM-R | Child & Youth Resilience Measure - Revised (CYRM-R) | CYRM-R |
CYW-ACE-Q | Adverse Childhood Experiences Questionnaire (ACE-Q) | CYW-ACE-Q-A |
CYW-ACE-Q-TEEN | Adverse Childhood Experiences Questionnaire - Teen (ACE-Q) | CYW-ACE-Q-TEEN-A |
ChEAT | Children’s Eating Attitudes Test (ChEAT) | ChEAT-V1 |
ChEAT | Children’s Eating Attitudes Test (ChEAT) | ChEAT-V2 |
ChOCI-R | ChOCI-R Youth (ChOCI-R-C) | ChOCI-R-C |
DA-CARE | DA Experience Survey – Encompas Care Management (DA-CARE) | DA-CARE |
DA-ESA | DA Experience Survey - Assessments (DA-ESA) | DA-ESA |
DA-SAT | DA Client Satisfaction Survey (DA-SAT) | DA-SAT |
DART | Diagnostic Assessment Research Tool (DART) | DART |
DART | Diagnostic Assessment Research Tool - Client (DART-P) | DART-P |
DART-P-F | Diagnostic Assessment Research Tool - Français (DART-P-F) | DART-P-F |
DART-S | Diagnostic Assessment Research Tool - Short version (DART-S) | DART-S |
DASH-11 | QuickDash Outcome Measure (DASH-11) | DASH-11 |
DASS-21 | Distress - Français (DASS-21) | DASS-21F |
DASS-21 | Distress (DASS-21) | DASS-21 |
DASS-23 | Depression Anxiety Stress Scales (DASS-23) | DASS-23 |
DAST-10 | Drug Use (DAST-10) | DAST-10 |
DAST-10 | Drug Use - Français (DAST-10) | DAST-10F |
DAST-10-12M | Drug Abuse Screening Test (DAST-10) | DAST-10-12M-Op |
DBT-WCCL | DBT-Ways of Coping Checklist (DBT-WCCL) | DBT-WCCL |
DERS | Difficulties in Emotion Regulation Scale (DERS) | DERS |
DERS | Difficulties in Emotion Regulation Scale (DERS) | DERS-C |
DERS-18 | Difficulties in Emotion Regulation Scale (DERS-18) | DERS-18-C |
DERS-36 | Difficulties in Emotion Regulation Scale (DERS-36) | DERS-36 |
DES-II | Dissociative Experiences Scale - II (DES-II) | DES-II |
DLA-20 | Daily Living Activities - Adult (DLA-20) | DLA-20 |
DSE | Diabetes Self-Efficacy (DSE) | DSE |
DSM-5 | DSM-5 Symptom Measure - Adult (DSM-5-A) | DSM-5-A |
DSM-5-A | DSM-5 Symptom Measure - Adult (DSM-5-A) | DSM-5-A |
DTCQ-8A | Situational Confidence – Alcohol (DTCQ-8A) | DTCQ-8A |
DTCQ-8D | Situational Confidence – Drugs (DTCQ-8D) | DTCQ-8D |
DTS | Distress Tolerance Scale (DTS) | DTS |
DUDIT | Drug Use Disorders - Français (DUDIT) | DUDIT-F |
DUDIT | Drug Use Disorders (DUDIT) | DUDIT |
ECR-R | Experience in Close Relationships Scale (ECR-R) | ECR-R |
ED-15 | Eating Disorders - 15 (ED-15) | ED-15 |
ECR-RS | Relationship Structures (ECR-RS) | ECR-RS |
EDE-Q | Eating Disorders Examination Questionnaire (EDE-Q Child) | EDE-QC |
EDE-Q | Eating Disorders Examination Questionnaire (EDE-Q) | EDE-Q |
EDQLS | Eating Disorder Quality of Life Scale (EDQLS) | EDQLS |
EDQOL | Eating Disorders Quality of Life Questionnaire (EDQOL) | EDQOL |
EDSIS | Eating Disorders Symptom Impact Scale (EDSIS) | EDSIS |
EPDS | Postnatal Depression (EPDS) | EPDS |
EPSI | Eating Pathology Symptom Inventory (EPSI) | EPSI |
FARS-INTAKE | FARS Intake Assessment (FARS-INTAKE) | FARS-INTAKE |
FBT-BP | FBT Binge/Purge Chart for Clinicians (FBT-BP) | FBT-BP |
FBT-W | FBT Weight Chart for Clinicians (FBT-W) | FBT-W |
FBT-WB | FBT Height/BMI Chart for Clinicians (FBT-WB) | FBT-WB |
FFMQ | Five Facet Mindfulness Questionnaire (FFMQ) | FFMQ |
FFMQ-15 | Five Facet Mindfulness Questionnaire (FFMQ-15) | FFMQ-15-SA |
FFMQ-SA | Five Facet Mindfulness Questionnaire (FFMQ) | FFMQ-SA |
FLBS | Friedman Life Balance Scale (FLBS) | FLBS |
FMPS-B | Frost Multidimensional Perfectionism Scale - Brief (FMPS-B) | FMPS-B |
FOFM | Fear of Food Measure (FOFM) | FOFM |
FoR-THA | FoR Transitional Housing Assessment | FoR-THA |
GAD-2 | Generalized Anxiety Disorder 2-item (GAD-2) | GAD-2 |
GAD-7 | Generalized Anxiety (GAD 7) | GAD-7C |
GAD-7 | Generalized Anxiety (GAD 7) | GAD-7 |
GAD-7 | Generalized Anxiety - Français (GAD 7) | GAD-7F |
GAD-7-V2 | GAD-7 (With Functioning) | GAD-7-V2 |
GAD-7-WF | GAD-7 (with Functioning) (GAD-7-WF) | GAD-7-WF-Op |
GAD-7S | Generalized Anxiety - Español (GAD 7) | GAD-7S |
GAIN-Q3 | Quality of Life (GAIN-Q3) | GAIN-Q3 |
GAIN-SS | GAIN Short Screener - Français (LEGACY) (GAIN-SS-F) | GAIN-SS-F |
GAIN-SS | GAIN Short Screener (V1) (GAIN-SS) | GAIN-SS |
GAIN-SS | GAIN Short Screener (GAIN-SS) | GAIN-SS-V2 |
GAIN-SS | GAIN Short Screener - Français (GAIN-SS-F) | GAIN-SS-F-V2 |
GAIN-SS | GAIN-SS Additional Screening Questions (GAIN-SS-KS) | GAIN-SS-KS |
GBO | Goal Based Outcomes (GBO) | GBO |
GBO-ONE-GOAL | Goal Based Outcomes - One Goal #5 (GBO-C) | GBO-ONE-GOAL-C-5 |
GBO-ONE-GOAL | Goal Based Outcomes - One Goal #3 (GBO-C) | GBO-ONE-GOAL-C-3 |
GBO-ONE-GOAL | Goal Based Outcomes - One Goal #1 (GBO-C) | GBO-ONE-GOAL-C-1 |
GBO-ONE-GOAL | Goal Based Outcomes - One Goal #2 (GBO-C) | GBO-ONE-GOAL-C-2 |
GBO-ONE-GOAL | Goal Based Outcomes - One Goal #4 (GBO-C) | GBO-ONE-GOAL-C-4 |
GEQ | Grief Experience Questionnaire (GEQ) | GEQ |
GH-DQ | Galen Hope - Demographic Questionnaire (GH-DQ) | GH-DQ |
GH-HRSN | Health-Related Social Needs (GH-HRSN) | GH-HRSN |
GH-PDQ | Post-Discharge Questionnaire (GH-PDQ) | GH-PDQ |
GMBHC-EA | Employment Assessment - Completed by Staff | GMBHC-EA-S |
GMBHC-ES | Employment Survey - Discharge | GMBHC-ES-D |
GMBHC-ILA | Independent Living Assessment (GMBHC-ILA) | GMBHC-ILA |
GMBHC-PSS | Patient Satisfaction Survey | GMBHC-PSS |
GMBHC-PSSA | Peer Support Services Assessment (GMBHC-PSSA) | GMBHC-PSSA |
GS-PSS | Standard Patient Satisfaction Survey (GS-PSS) | GS-PSS |
GSE | General Self-Efficacy Scale (GSE) | GSE |
HADS | Hospital Anxiety and Depression Score (HADS) | HADS |
HAI | Health Anxiety (HAI) | HAI |
HAI | Health Anxiety (HAI-V2) | HAI-V2 |
HAI | Health Anxiety - Français (HAI-F) | HAI-F-V2 |
HDRS | Hamilton Depression Rating Scale (HDRS) | HDRS |
HEADS-ED | HEADS-ED | HEADS-ED |
HEADS-ED-INTAKE | HEADS ED 6-18 Patient Profile (HEADS-ED-INTAKE) | HEADS-ED-INTAKE |
HEADS-ED-U6-INTAKE | HEADS ED 0-5 Patient Profile (HEADS-ED-U6-INTAKE) | HEADS-ED-U6-INTAKE |
HEAL-BAM | HEALing Measures Center Modified BAM | HEAL-BAM |
HEAL-PSM | Patient Satisfaction Measure | HEAL-PSM |
HEAL-SUFC | Substance Use Frequency Checklist | HEAL-SUFC |
HHI | Herth Hope Index (HHI) | HHI |
HIT-6 | HIT-6 Headache Impact Test (HIT-6) | HIT-6 |
HITS | HITS Domestic Violence Screening Tool (HITS) | HITS |
HJA-AEA | Adult Exploitation Assessment (HJA-AEA) | HJA-AEA |
HJA-NA | Henry J. Austin Nutritional Assessment | HJA-NA |
HJA-RAAPS | Adolescent Risk Assessment (HJA-RAAPS) | HJA-RAAPS |
HJA-WA | Wellness Assessment (HJA-WA) | HJA-WA |
HM-HS | Huddle - Health Survey (HM-HS) | HM-HS |
HM-WF | Huddle - Welcome Form (HM-WF) | HM-WF |
HRSN | Health-Related Social Needs (HRSN) | HRSN |
HT-FFQ | Healthier Tomorrows – Food Frequency Questionnaire (HT-FFQ) | HT-FFQ |
I-8 | Impulsive Behavior Short Scale–8 (I-8) | I-8 |
IB-BAM-R-F | Brief Addiction Monitor - Revised - French (IB-BAM-R-F) | IB-BAM-R-F |
ICF | Thrive Client Survey (ICF) | ICF |
ICG | Inventory of Complicated Grief (ICG) | ICG |
IDEA | Inventory of the Dimensions of Emerging Adulthood (IDEA) | IDEA |
